Agendas
Date | File |
---|---|
22nd Mar 2021 | Green Shoots Fund Application Biodiversity Project Agenda item 66.3 |
22nd Mar 2021 | Spend against budget to 31.03.21 |
22nd Mar 2021 | Agenda 22.03.21 |
25th Jan 2021 | FPC Proposed 2122 budget |
25th Jan 2021 | Agenda 25.01.21 |
Minutes
Date | File |
---|---|
22nd Mar 2021 | Minutes 22.03.21 |
22nd Mar 2021 | County and District Cllrs Reports 22.03.21 |
25th Jan 2021 | County 0 District Cllrs Reports 25.01.21 |
25th Jan 2021 | Minutes 25.01.21 |
Agendas
Date | File |
---|---|
23rd Nov 2020 | FPC Draft budget 2122 |
23rd Nov 2020 | Agenda 23.11.20 |
28th Sep 2020 | Agenda 28.09.20 |
27th Jul 2020 | Agenda 27.07.20 |
20th May 2020 | FPC internal audit report 1920 |
20th May 2020 | FPC Certificate of exemption 1920 |
20th May 2020 | FPC Governance stmt 1920 |
20th May 2020 | Explanations of variances 1920 |
20th May 2020 | FPC Internal audit pg 1920 |
20th May 2020 | FPC unsigned accounting stmts 1920 |
20th May 2020 | Agenda 20.05.20 |
23rd Mar 2020 | Asset register at end of 1920 |
23rd Mar 2020 | Agenda 23.03.20 |
27th Jan 2020 | Oct to Dec Rec 1920 |
27th Jan 2020 | Agenda 27.01.20 |
27th Jan 2020 | FPC draft budget 2021 v2 |
Minutes
Date | File |
---|---|
23rd Nov 2020 | Minutes 23.11.20 |
28th Sep 2020 | Minutes 28.09.20 |
27th Jul 2020 | Minutes 27.07.20 |
27th Jul 2020 | Cllr Bob Stevens report 27th July 2020 |
20th May 2020 | Minutes 20.05.20 |
23rd Mar 2020 | Minutes 23.03.20 |
27th Jan 2020 | Minutes 27.01.20 |
Agendas
Minutes
Date | File |
---|---|
25th Nov 2019 | Minutes 25.11.19 |
23rd Sep 2019 | Minutes 23.09.19 |
22nd Jul 2019 | Minutes 22.07.19 |
22nd May 2019 | Notes of APM 22.05.19 |
22nd May 2019 | Minutes 22.05.19 |
25th Mar 2019 | Minutes 25.03.19 |
28th Jan 2019 | WCC report Jan 2019 Cllr Stevens |
28th Jan 2019 | Minutes 28.01.19 |
Agendas
Minutes
Date | File |
---|---|
26th Nov 2018 | Minutes 26.11.18 |
26th Nov 2018 | SDC report Nov 2018 Cllr Feilding |
26th Nov 2018 | WCC report Nov 2018 Cllr Stevens |
24th Sep 2018 | Minutes 24.09.18 |
23rd Jul 2018 | Minutes 23.07.18 |
23rd May 2018 | Minutes 23.05.18 |
26th Mar 2018 | Minutes 26.03.18 |
22nd Jan 2018 | Minutes 22.01.18 |
Agendas
Date | File |
---|---|
27th Nov 2017 | Agenda 27.11.17 |
2nd Oct 2017 | Agenda 02.10.17 |
25th Sep 2017 | Disciplinary and Grievance policy Sep 17 |
25th Sep 2017 | Agenda 25.09.17 |
3rd Aug 2017 | Agenda 03.08.17 |
24th Jul 2017 | Farnborough Financial Regs updated July 17 |
24th Jul 2017 | Spend to date 18.07.17 |
24th Jul 2017 | Agenda 24.07.17 |
24th Jul 2017 | Standing Orders updated Jul 17 |
24th Jul 2017 | Internal financial controls Jul17 |
24th Jul 2017 | Terms of reference for working group |
30th May 2017 | Extraorinary agenda 30.05.17 |
22nd May 2017 | Audit accounting statement 1617 |
22nd May 2017 | Agenda 22.05.17 |
22nd May 2017 | Farnborough Internal audit.2016 17 |
13th May 2017 | Agenda APM 13.05.17 |
27th Mar 2017 | Agenda 27.03.17 |
23rd Jan 2017 | Agenda 23.01.17 |
Minutes
Date | File |
---|---|
27th Nov 2017 | Minutes 27.11.17 |
2nd Oct 2017 | Minutes 02.10.17 |
25th Sep 2017 | Minutes 25.09.17 |
3rd Aug 2017 | Minutes 03.08.17 |
24th Jul 2017 | Minutes 24.07.17 |
30th May 2017 | Extraordinary minutes 30.05.17 |
22nd May 2017 | Minutes 22.05.17 |
13th May 2017 | Minutes APM 13.05.17 |
27th Mar 2017 | Minutes 27.03.17 |
20th Feb 2017 | Minutes 20.02.17 |
23rd Jan 2017 | Minutes 23.01.17 |
Agendas
Date | File |
---|
Minutes
Date | File |
---|---|
28th Nov 2016 | Minutes 28.11.16 |
26th Sep 2016 | Minutes 26.09.16 |
25th Jul 2016 | Minutes 25.07.16 |
23rd May 2016 | Minutes 23 05 16 |
21st Apr 2016 | Extraordinary Minutes 21.04.16 |
4th Apr 2016 | Minutes 04.04.16 |
25th Jan 2016 | Minutes 25.01.16 |
Agendas
Date | File |
---|
Minutes
Date | File |
---|---|
23rd Nov 2015 | 23 Nov 15 |
28th Sep 2015 | 28th Sep 15 |
27th Aug 2015 | Extraodinary Meeting 27 Aug 15 |
27th Jul 2015 | 27 Jul 15 |
29th Jun 2015 | Extraodinary Meeting 29 June 15 |
18th May 2015 | AGM 18 May 15 |
23rd Mar 2015 | 23Mar15 |
26th Jan 2015 | 26Jan15 |
Agendas
Date | File |
---|
Agendas
Date | File |
---|
Minutes
Date | File |
---|---|
28th Nov 2011 | 28 Nov 11 |
24th Oct 2011 | 24 Oct 11 |
26th Sep 2011 | 26 Sept 11 |
25th Jul 2011 | 25 Jul 2011 |
27th Jun 2011 | 27 Jun 11 |
23rd May 2011 | AGM May 2011 |
23rd May 2011 | 23 May 11 |
26th Apr 2011 | 26 Apr 11 |
28th Mar 2011 | 28 Mar 11 |
28th Feb 2011 | 28 Feb 11 |
24th Jan 2011 | 24 Jan 11 |